Professional comprehensive IT maintenance for Desktops, Laptops, Network Printers & CCTV Systems in Kendrapara. Prevent costly breakdowns, enjoy zero doorstep visiting charges, and get certified on-site technician response.
| Service Parameters | Home & Student | Office & Business (Popular) | Corporate & CCTV |
|---|---|---|---|
| Annual Base Pricing | ₹1,499 / Device / Year | ₹4,999 / Year (Up to 3 PCs + 1 Printer) | ₹1,499 / Node / Year (Custom) |
| Scheduled Preventive Visits | 4 Visits / Year (Quarterly) | 12 Visits / Year (Monthly Routine) | Monthly + Emergency Audits |
| On-Site Response Time | Within 24 Hours / Next Day | Within 4 to 6 Working Hours (Same Day) | Within 2 to 4 Working Hours |
| Doorstep Visiting / Labor Charges | ✓ 100% Free (Zero ₹200 fee) | ✓ 100% Free for All Covered Units | ✓ 100% Free Unlimited |
| Remote Software Diagnostics (AnyDesk) | ✓ Included | ✓ Priority Remote Assistance | ✓ Priority Dedicated Line |
| Network Printer & Scanner Sharing | Basic USB / Wi-Fi setup | ✓ Multi-PC Network Sharing Support | ✓ Centralized Print Server / LAN |
| Temporary Standby PC / Printer | ✗ Not Included | Subject to availability (Nominal fee) | Priority Standby Allocation |
| CCTV NVR/DVR & Camera Audits | ✗ Optional Add-on | Optional Add-on | ✓ Fully Included in SLA |
| Replacement Hardware & Consumables | Genuine Spares at Store Price | Direct Branded Supply at Store Rates | Bulk Corporate Pricing |
| Formal SLA Agreement & GST Tax Invoice | Standard Invoice | ✓ Official SLA Contract + GST | ✓ Enterprise Master Agreement |
Fill in your organization details below to receive a formal written proposal and schedule an initial physical audit of your IT hardware.